| Key Figures | Russell 3000 | IWV | 
|---|---|---|
| Total Active Components | 2976 | 1 | 
| Total New Listings this period | 0 | 0 | 
| Total Inactive this period | 0 | 0 | 
| # All-time Closing Highs | 2 (0.07%) | 0 (0.00%) | 
| # All-time Closing Lows | 12 (0.40%) | 0 (0.00%) | 
| # Higher Closes | 968 (32.53%) | 0 (0.00%) | 
| # Lower Closes | 1940 (65.19%) | 1 (100.00%) | 
| Total Gains/Losses | $-682.65 (-0.96%) | $-0.28 (-0.45%) | 
| Average True Range | (4.41%) | (1.17%) | 
Price verification found 0 errors