| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2972 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 22 (0.74%) | 0 (0.00%) |
| # All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
| # Higher Closes | 1765 (59.39%) | 1 (100.00%) |
| # Lower Closes | 1132 (38.09%) | 0 (0.00%) |
| Total Gains/Losses | $243.21 (0.29%) | $0.51 (0.73%) |
| Average True Range | (3.48%) | (1.11%) |
Price verification found 0 errors