| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2977 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 2 | 0 |
| # All-time Closing Highs | 89 (2.99%) | 0 (0.00%) |
| # All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
| # Higher Closes | 1600 (53.75%) | 1 (100.00%) |
| # Lower Closes | 1276 (42.86%) | 0 (0.00%) |
| Total Gains/Losses | $109.97 (0.13%) | $0.09 (0.13%) |
| Average True Range | (2.86%) | (0.49%) |
Price verification found 0 errors
No comments:
Post a Comment