| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2973 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 3 | 0 |
| # All-time Closing Highs | 17 (0.57%) | 0 (0.00%) |
| # All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
| # Higher Closes | 1217 (40.94%) | 1 (100.00%) |
| # Lower Closes | 1672 (56.24%) | 0 (0.00%) |
| Total Gains/Losses | $-115.26 (-0.14%) | $0.13 (0.18%) |
| Average True Range | (3.41%) | (1.26%) |
Price verification found 0 errors
No comments:
Post a Comment