| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2973 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 80 (2.69%) | 0 (0.00%) |
| # All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
| # Higher Closes | 1663 (55.94%) | 0 (0.00%) |
| # Lower Closes | 1230 (41.37%) | 1 (100.00%) |
| Total Gains/Losses | $310.80 (0.37%) | $-0.01 (-0.01%) |
| Average True Range | (3.02%) | (0.94%) |
Price verification found 0 errors
No comments:
Post a Comment