| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2976 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 1 | 0 |
| # All-time Closing Highs | 19 (0.64%) | 0 (0.00%) |
| # All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
| # Higher Closes | 487 (16.36%) | 0 (0.00%) |
| # Lower Closes | 2428 (81.59%) | 1 (100.00%) |
| Total Gains/Losses | $-1074.52 (-1.29%) | $-1.09 (-1.52%) |
| Average True Range | (3.52%) | (2.05%) |
Price verification found 0 errors
No comments:
Post a Comment