| Key Figures | Russell 3000 | IWV | 
|---|---|---|
| Total Active Components | 2965 | 1 | 
| Total New Listings this period | 0 | 0 | 
| Total Inactive this period | 0 | 0 | 
| # All-time Closing Highs | 24 (0.81%) | 0 (0.00%) | 
| # All-time Closing Lows | 4 (0.13%) | 0 (0.00%) | 
| # Higher Closes | 1055 (35.58%) | 0 (0.00%) | 
| # Lower Closes | 1839 (62.02%) | 1 (100.00%) | 
| Total Gains/Losses | $-289.44 (-0.40%) | $-0.05 (-0.08%) | 
| Average True Range | (3.37%) | (0.79%) | 
Price verification found 0 errors


