| Key Figures | Russell 3000 | IWV | 
|---|---|---|
| Total Active Components | 2968 | 1 | 
| Total New Listings this period | 0 | 0 | 
| Total Inactive this period | 0 | 0 | 
| # All-time Closing Highs | 53 (1.79%) | 0 (0.00%) | 
| # All-time Closing Lows | 2 (0.07%) | 0 (0.00%) | 
| # Higher Closes | 1969 (66.34%) | 1 (100.00%) | 
| # Lower Closes | 923 (31.10%) | 0 (0.00%) | 
| Total Gains/Losses | $404.97 (0.52%) | $0.34 (0.50%) | 
| Average True Range | (3.11%) | (0.76%) | 
Price verification found 0 errors
 
 
1 comment:
Very thoughtfull blog
Post a Comment