| Key Figures | TaylorTrade | SPY |
|---|---|---|
| Active Components | 29 | 1 |
| Entries this period | 0 | 0 |
| Exits this period | 0 | 0 |
| IPOs this period | 0 | 0 |
| Inactive this period | 0 | 0 |
| Missing in PriceDB | 0 | 0 |
| # 1yr Closing Highs | 20 (13.79%) | 2 (40.00%) |
| # 1yr Closing Lows | 0 (0.00%) | 0 (0.00%) |
| roc250 >= 0.0 | 145 (100.00%) | 5 (100.00%) |
| roc250 < 0.0 | 0 (0.00%) | 0 (0.00%) |
| sma50 > sma200 | 123 (84.83%) | 5 (100.00%) |
| sma50 <= sma200 | 22 (15.17%) | 0 (0.00%) |
| # Higher Closes | 81 (55.86%) | 5 (100.00%) |
| # Lower Closes | 64 (44.14%) | 0 (0.00%) |
| Total Gains/Losses | $15.31 (0.18%) | $1.21 (0.21%) |
| Average True Range | (2.17%) | (0.77%) |
The critical ingredient is a maverick mind. Focus on trading vehicles, strategies and time horizons that suit your personality. In a nutshell, it all comes down to: Do your own thing (independence); and do the right thing (discipline). -- Gil Blake
Monday, March 15, 2010
TaylorTrade weekly Stats (03/08/10-03/12/10)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment