| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2967 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 1 | 0 |
| # All-time Closing Highs | 42 (1.42%) | 0 (0.00%) |
| # All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
| # Higher Closes | 1246 (42.00%) | 0 (0.00%) |
| # Lower Closes | 1627 (54.84%) | 1 (100.00%) |
| Total Gains/Losses | $-171.96 (-0.22%) | $-0.07 (-0.10%) |
| Average True Range | (3.03%) | (0.81%) |
Price verification found 0 errors
No comments:
Post a Comment