| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2965 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 26 (0.88%) | 0 (0.00%) |
| # All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
| # Higher Closes | 655 (22.09%) | 0 (0.00%) |
| # Lower Closes | 2246 (75.75%) | 1 (100.00%) |
| Total Gains/Losses | $-613.03 (-0.76%) | $-0.36 (-0.52%) |
| Average True Range | (2.80%) | (0.69%) |
Price verification found 0 errors
No comments:
Post a Comment