| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2980 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 1 | 0 |
| # All-time Closing Highs | 82 (2.75%) | 0 (0.00%) |
| # All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
| # Higher Closes | 2546 (85.44%) | 1 (100.00%) |
| # Lower Closes | 386 (12.95%) | 0 (0.00%) |
| Total Gains/Losses | $1222.30 (1.53%) | $0.71 (1.02%) |
| Average True Range | (3.27%) | (1.04%) |
Price verification found 0 errors