| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2976 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 2 | 0 |
| # All-time Closing Highs | 9 (0.30%) | 0 (0.00%) |
| # All-time Closing Lows | 9 (0.30%) | 0 (0.00%) |
| # Higher Closes | 348 (11.69%) | 0 (0.00%) |
| # Lower Closes | 2598 (87.30%) | 1 (100.00%) |
| Total Gains/Losses | $-1132.16 (-1.54%) | $-0.80 (-1.25%) |
| Average True Range | (4.57%) | (1.97%) |
Price verification found 0 errors