| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2978 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 21 (0.71%) | 0 (0.00%) |
| # All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
| # Higher Closes | 2227 (74.78%) | 1 (100.00%) |
| # Lower Closes | 702 (23.57%) | 0 (0.00%) |
| Total Gains/Losses | $895.11 (1.24%) | $0.69 (1.09%) |
| Average True Range | (4.53%) | (2.07%) |
Price verification found 0 errors