| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2973 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 2 | 0 |
| # All-time Closing Highs | 136 (0.91%) | 0 (0.00%) |
| # All-time Closing Lows | 3 (0.02%) | 0 (0.00%) |
| # Higher Closes | 9084 (61.11%) | 4 (80.00%) |
| # Lower Closes | 5451 (36.67%) | 1 (20.00%) |
| Total Gains/Losses | $2518.04 (0.71%) | $1.57 (0.50%) |
| Average True Range | (3.96%) | (1.32%) |
Price verification found 0 errors
No comments:
Post a Comment