Total New Listings this period = 0
Total Inactive this period = 0
| Key Figures | Russell 3000 | |
|---|---|---|
| # All-time Closing Highs | 14 (0.09%) | |
| # All-time Closing Lows | 4 (0.03%) | |
| # Stocks Closing Higher | 6731 (45.20%) | |
| # Stocks Closing Lower | 7881 (52.93%) | |
| Total Gains/Losses | $-1082.93 (-0.32%) | |
| Average True Range | (4.30%) | |
Price verification found 0 errors
[Edit: Post was corrected. Pricing database was incorrect and miscalculated the number of all-time highs and lows for the week.]
No comments:
Post a Comment