| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2973 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 2 | 0 |
| # All-time Closing Highs | 22 (0.74%) | 0 (0.00%) |
| # All-time Closing Lows | 0 (0.00%) | 0 (0.00%) |
| # Higher Closes | 2055 (69.12%) | 1 (100.00%) |
| # Lower Closes | 845 (28.42%) | 0 (0.00%) |
| Total Gains/Losses | $590.34 (0.85%) | $0.34 (0.55%) |
| Average True Range | (3.98%) | (1.55%) |
Price verification found 0 errors
No comments:
Post a Comment