| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2973 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 12 (0.40%) | 0 (0.00%) |
| # All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
| # Higher Closes | 1134 (38.14%) | 0 (0.00%) |
| # Lower Closes | 1780 (59.87%) | 1 (100.00%) |
| Total Gains/Losses | $-330.20 (-0.47%) | $-0.30 (-0.49%) |
| Average True Range | (3.70%) | (1.14%) |
Price verification found 0 errors
No comments:
Post a Comment