| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2975 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 3 | 0 |
| # All-time Closing Highs | 58 (0.49%) | 0 (0.00%) |
| # All-time Closing Lows | 3 (0.03%) | 0 (0.00%) |
| # Higher Closes | 7676 (64.48%) | 4 (100.00%) |
| # Lower Closes | 3981 (33.44%) | 0 (0.00%) |
| Total Gains/Losses | $2224.89 (0.81%) | $1.82 (0.75%) |
| Average True Range | (3.95%) | (1.26%) |
Price verification found 0 errors
No comments:
Post a Comment