| Key Figures | Russell 3000 | IWV | 
|---|---|---|
| Total Active Components | 2973 | 1 | 
| Total New Listings this period | 0 | 0 | 
| Total Inactive this period | 0 | 0 | 
| # All-time Closing Highs | 26 (0.87%) | 0 (0.00%) | 
| # All-time Closing Lows | 0 (0.00%) | 0 (0.00%) | 
| # Higher Closes | 1215 (40.87%) | 0 (0.00%) | 
| # Lower Closes | 1701 (57.21%) | 1 (100.00%) | 
| Total Gains/Losses | $-138.74 (-0.19%) | $-0.12 (-0.19%) | 
| Average True Range | (4.04%) | (1.46%) | 
Price verification found 0 errors
No comments:
Post a Comment