| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2973 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 33 (1.11%) | 0 (0.00%) |
| # All-time Closing Lows | 0 (0.00%) | 0 (0.00%) |
| # Higher Closes | 1623 (54.59%) | 1 (100.00%) |
| # Lower Closes | 1286 (43.26%) | 0 (0.00%) |
| Total Gains/Losses | $274.69 (0.38%) | $0.03 (0.05%) |
| Average True Range | (3.86%) | (0.73%) |
Price verification found 0 errors
No comments:
Post a Comment