| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2973 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 35 (1.18%) | 0 (0.00%) |
| # All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
| # Higher Closes | 2386 (80.26%) | 1 (100.00%) |
| # Lower Closes | 523 (17.59%) | 0 (0.00%) |
| Total Gains/Losses | $1271.15 (1.79%) | $0.98 (1.58%) |
| Average True Range | (4.14%) | (1.58%) |
Price verification found 0 errors
No comments:
Post a Comment