| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2967 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 71 (2.39%) | 0 (0.00%) |
| # All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
| # Higher Closes | 1941 (65.42%) | 1 (100.00%) |
| # Lower Closes | 941 (31.72%) | 0 (0.00%) |
| Total Gains/Losses | $526.39 (0.66%) | $0.40 (0.58%) |
| Average True Range | (2.95%) | (0.92%) |
Price verification found 0 errors