| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2964 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 16 (0.54%) | 0 (0.00%) |
| # All-time Closing Lows | 4 (0.13%) | 0 (0.00%) |
| # Higher Closes | 1119 (37.75%) | 0 (0.00%) |
| # Lower Closes | 1761 (59.41%) | 1 (100.00%) |
| Total Gains/Losses | $-154.32 (-0.22%) | $-0.03 (-0.05%) |
| Average True Range | (3.30%) | (0.93%) |
Price verification found 0 errors


