| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2975 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 2 | 0 |
| # All-time Closing Highs | 2 (0.07%) | 0 (0.00%) |
| # All-time Closing Lows | 15 (0.50%) | 0 (0.00%) |
| # Higher Closes | 662 (22.25%) | 0 (0.00%) |
| # Lower Closes | 2248 (75.56%) | 1 (100.00%) |
| Total Gains/Losses | $-602.84 (-0.85%) | $-0.57 (-0.91%) |
| Average True Range | (3.71%) | (1.44%) |
Price verification found 0 errors
No comments:
Post a Comment