| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2979 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 7 (0.23%) | 0 (0.00%) |
| # All-time Closing Lows | 8 (0.27%) | 0 (0.00%) |
| # Higher Closes | 932 (31.29%) | 0 (0.00%) |
| # Lower Closes | 1956 (65.66%) | 1 (100.00%) |
| Total Gains/Losses | $-427.90 (-0.58%) | $-0.29 (-0.45%) |
| Average True Range | (3.47%) | (0.88%) |
Price verification found 0 errors
No comments:
Post a Comment