| Key Figures | TaylorTrade | SPY |
|---|---|---|
| Active Components | 29 | 1 |
| Entries this period | 0 | 0 |
| Exits this period | 0 | 0 |
| IPOs this period | 0 | 0 |
| Inactive this period | 0 | 0 |
| Missing in PriceDB | 0 | 0 |
| # 1yr Closing Highs | 2 (0.80%) | 0 (0.00%) |
| # 1yr Closing Lows | 0 (0.00%) | 0 (0.00%) |
| # Higher Closes | 123 (49.20%) | 3 (60.00%) |
| # Lower Closes | 127 (50.80%) | 2 (40.00%) |
| Total Gains/Losses | $-29.10 (-0.21%) | $-0.73 (-0.13%) |
| Average True Range | (3.00%) | (1.86%) |
The critical ingredient is a maverick mind. Focus on trading vehicles, strategies and time horizons that suit your personality. In a nutshell, it all comes down to: Do your own thing (independence); and do the right thing (discipline). -- Gil Blake
Sunday, February 07, 2010
TaylorTrade weekly Stats (02/01/10-02/05/10)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment