| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2979 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 3 (0.10%) | 0 (0.00%) |
| # All-time Closing Lows | 16 (0.54%) | 0 (0.00%) |
| # Higher Closes | 159 (5.34%) | 0 (0.00%) |
| # Lower Closes | 2782 (93.39%) | 1 (100.00%) |
| Total Gains/Losses | $-2292.51 (-3.14%) | $-2.04 (-3.17%) |
| Average True Range | (4.71%) | (3.19%) |
Price verification found 0 errors
No comments:
Post a Comment