| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2973 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 1 | 0 |
| # All-time Closing Highs | 101 (0.85%) | 0 (0.00%) |
| # All-time Closing Lows | 16 (0.13%) | 0 (0.00%) |
| # Higher Closes | 8175 (68.75%) | 4 (100.00%) |
| # Lower Closes | 3373 (28.37%) | 0 (0.00%) |
| Total Gains/Losses | $2351.58 (0.80%) | $1.95 (0.76%) |
| Average True Range | (3.16%) | (1.10%) |
Price verification found 0 errors
No comments:
Post a Comment