| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2979 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 30 (0.20%) | 0 (0.00%) |
| # All-time Closing Lows | 43 (0.29%) | 0 (0.00%) |
| # Higher Closes | 6851 (46.00%) | 3 (60.00%) |
| # Lower Closes | 7715 (51.80%) | 2 (40.00%) |
| Total Gains/Losses | $-867.29 (-0.24%) | $-0.37 (-0.12%) |
| Average True Range | (3.98%) | (1.90%) |
Price verification found 0 errors
No comments:
Post a Comment