| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2970 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 29 (0.98%) | 0 (0.00%) |
| # All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
| # Higher Closes | 1315 (44.28%) | 0 (0.00%) |
| # Lower Closes | 1562 (52.59%) | 1 (100.00%) |
| Total Gains/Losses | $-0.09 (-0.00%) | $-0.06 (-0.09%) |
| Average True Range | (3.69%) | (1.64%) |
Price verification found 0 errors
No comments:
Post a Comment