| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2979 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 13 (0.44%) | 0 (0.00%) |
| # All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
| # Higher Closes | 1816 (60.96%) | 1 (100.00%) |
| # Lower Closes | 1097 (36.82%) | 0 (0.00%) |
| Total Gains/Losses | $643.60 (0.88%) | $0.78 (1.22%) |
| Average True Range | (3.60%) | (1.58%) |
Price verification found 0 errors
No comments:
Post a Comment