| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2980 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 58 (1.95%) | 0 (0.00%) |
| # All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
| # Higher Closes | 1761 (59.09%) | 1 (100.00%) |
| # Lower Closes | 1118 (37.52%) | 0 (0.00%) |
| Total Gains/Losses | $471.75 (0.58%) | $0.41 (0.58%) |
| Average True Range | (2.78%) | (0.67%) |
Price verification found 0 errors