| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2984 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 2 | 0 |
| # All-time Closing Highs | 116 (0.97%) | 0 (0.00%) |
| # All-time Closing Lows | 1 (0.01%) | 0 (0.00%) |
| # Higher Closes | 4748 (39.79%) | 1 (25.00%) |
| # Lower Closes | 6827 (57.21%) | 3 (75.00%) |
| Total Gains/Losses | $-770.22 (-0.25%) | $-0.70 (-0.27%) |
| Average True Range | (2.82%) | (0.70%) |
Price verification found 0 errors
No comments:
Post a Comment