| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2980 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 1 (0.03%) | 0 (0.00%) |
| # All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
| # Higher Closes | 516 (17.32%) | 0 (0.00%) |
| # Lower Closes | 2407 (80.77%) | 1 (100.00%) |
| Total Gains/Losses | $-1285.61 (-1.72%) | $-1.44 (-2.20%) |
| Average True Range | (4.30%) | (2.32%) |
Price verification found 0 errors
No comments:
Post a Comment