| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2980 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 8 (0.27%) | 0 (0.00%) |
| # All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
| # Higher Closes | 462 (15.50%) | 0 (0.00%) |
| # Lower Closes | 2479 (83.19%) | 1 (100.00%) |
| Total Gains/Losses | $-1289.10 (-1.69%) | $-1.25 (-1.87%) |
| Average True Range | (4.43%) | (2.31%) |
Price verification found 0 errors
No comments:
Post a Comment