| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2981 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 22 (0.74%) | 0 (0.00%) |
| # All-time Closing Lows | 0 (0.00%) | 0 (0.00%) |
| # Higher Closes | 1675 (56.19%) | 1 (100.00%) |
| # Lower Closes | 1219 (40.89%) | 0 (0.00%) |
| Total Gains/Losses | $186.24 (0.24%) | $0.16 (0.24%) |
| Average True Range | (3.14%) | (0.63%) |
Price verification found 0 errors
No comments:
Post a Comment