| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2979 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 10 (0.34%) | 0 (0.00%) |
| # All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
| # Higher Closes | 493 (16.55%) | 0 (0.00%) |
| # Lower Closes | 2451 (82.28%) | 1 (100.00%) |
| Total Gains/Losses | $-982.74 (-1.33%) | $-0.79 (-1.23%) |
| Average True Range | (4.26%) | (2.20%) |
Price verification found 0 errors
No comments:
Post a Comment