| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2981 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 6 (0.20%) | 0 (0.00%) |
| # All-time Closing Lows | 0 (0.00%) | 0 (0.00%) |
| # Higher Closes | 523 (17.54%) | 0 (0.00%) |
| # Lower Closes | 2413 (80.95%) | 1 (100.00%) |
| Total Gains/Losses | $-893.97 (-1.16%) | $-0.83 (-1.23%) |
| Average True Range | (3.73%) | (1.50%) |
Price verification found 0 errors
No comments:
Post a Comment