| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2968 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 50 (1.68%) | 0 (0.00%) |
| # All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
| # Higher Closes | 1302 (43.87%) | 1 (100.00%) |
| # Lower Closes | 1577 (53.13%) | 0 (0.00%) |
| Total Gains/Losses | $7.76 (0.01%) | $0.04 (0.06%) |
| Average True Range | (2.91%) | (0.76%) |
Price verification found 0 errors