| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2968 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 252 (1.70%) | 0 (0.00%) |
| # All-time Closing Lows | 7 (0.05%) | 0 (0.00%) |
| # Higher Closes | 8187 (55.17%) | 4 (80.00%) |
| # Lower Closes | 6196 (41.75%) | 1 (20.00%) |
| Total Gains/Losses | $945.92 (0.24%) | $0.76 (0.22%) |
| Average True Range | (2.98%) | (0.78%) |
Price verification found 0 errors
No comments:
Post a Comment