| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2968 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 69 (2.32%) | 0 (0.00%) |
| # All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
| # Higher Closes | 2641 (88.98%) | 1 (100.00%) |
| # Lower Closes | 282 (9.50%) | 0 (0.00%) |
| Total Gains/Losses | $1293.76 (1.69%) | $1.07 (1.61%) |
| Average True Range | (3.44%) | (1.61%) |
Price verification found 0 errors
No comments:
Post a Comment