| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2979 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 119 (3.99%) | 0 (0.00%) |
| # All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
| # Higher Closes | 2537 (85.16%) | 1 (100.00%) |
| # Lower Closes | 374 (12.55%) | 0 (0.00%) |
| Total Gains/Losses | $1282.43 (1.57%) | $0.88 (1.24%) |
| Average True Range | (3.34%) | (1.27%) |
Price verification found 0 errors