| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2980 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 84 (2.82%) | 0 (0.00%) |
| # All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
| # Higher Closes | 1670 (56.04%) | 1 (100.00%) |
| # Lower Closes | 1217 (40.84%) | 0 (0.00%) |
| Total Gains/Losses | $270.71 (0.33%) | $0.15 (0.21%) |
| Average True Range | (2.94%) | (0.84%) |
Price verification found 0 errors
No comments:
Post a Comment