| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2980 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 41 (1.38%) | 0 (0.00%) |
| # All-time Closing Lows | 4 (0.13%) | 0 (0.00%) |
| # Higher Closes | 1983 (66.54%) | 1 (100.00%) |
| # Lower Closes | 911 (30.57%) | 0 (0.00%) |
| Total Gains/Losses | $566.30 (0.71%) | $0.59 (0.86%) |
| Average True Range | (3.24%) | (1.19%) |
Price verification found 0 errors
No comments:
Post a Comment