| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2972 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 78 (2.62%) | 0 (0.00%) |
| # All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
| # Higher Closes | 1161 (39.06%) | 0 (0.00%) |
| # Lower Closes | 1725 (58.04%) | 1 (100.00%) |
| Total Gains/Losses | $-299.77 (-0.35%) | $-0.25 (-0.35%) |
| Average True Range | (3.16%) | (0.73%) |
Price verification found 0 errors
No comments:
Post a Comment