Sunday, May 23, 2010

Russell 3000 Weekly Stats (05/17/10-05/21/10)

Key Figures Russell 3000 IWV
Total Active Components2964 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 26 (0.18%) 0 (0.00%)
# All-time Closing Lows 81 (0.55%) 0 (0.00%)

# Higher Closes 4927 (33.25%) 1 (20.00%)
# Lower Closes 9619 (64.91%) 4 (80.00%)

Total Gains/Losses $-4073.13 (-1.05%) $-3.06 (-0.92%)
Average True Range (5.11%) (3.10%)

* Results are cumulative for the period.

Price verification found 0 errors

Friday, May 21, 2010

Russell 3000 Daily Stats (05/21/10)

Key Figures Russell 3000 IWV
Total Active Components2962 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 1 (0.03%) 0 (0.00%)
# All-time Closing Lows 18 (0.61%) 0 (0.00%)

# Higher Closes 2218 (74.88%) 1 (100.00%)
# Lower Closes 682 (23.02%) 0 (0.00%)

Total Gains/Losses $1160.92 (1.57%) $0.96 (1.51%)
Average True Range (5.87%) (3.78%)

* Results are cumulative for the period.

Price verification found 0 errors

Thursday, May 20, 2010

Russell 3000 Daily Stats (05/20/10)

Key Figures Russell 3000 IWV
Total Active Components2964 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 1 (0.03%) 0 (0.00%)
# All-time Closing Lows 30 (1.01%) 0 (0.00%)

# Higher Closes 42 (1.42%) 0 (0.00%)
# Lower Closes 2907 (98.08%) 1 (100.00%)

Total Gains/Losses $-3449.92 (-4.45%) $-2.58 (-3.91%)
Average True Range (5.87%) (3.94%)

* Results are cumulative for the period.

Price verification found 0 errors

Wednesday, May 19, 2010

Russell 3000 Daily Stats (05/19/10)

Key Figures Russell 3000 IWV
Total Active Components2964 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 3 (0.10%) 0 (0.00%)
# All-time Closing Lows 16 (0.54%) 0 (0.00%)

# Higher Closes 620 (20.92%) 0 (0.00%)
# Lower Closes 2273 (76.69%) 1 (100.00%)

Total Gains/Losses $-747.23 (-0.96%) $-0.49 (-0.74%)
Average True Range (4.30%) (2.28%)

* Results are cumulative for the period.

Price verification found 0 errors

Tuesday, May 18, 2010

Russell 3000 Daily Stats (05/18/10)

Key Figures Russell 3000 IWV
Total Active Components2964 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 5 (0.17%) 0 (0.00%)
# All-time Closing Lows 8 (0.27%) 0 (0.00%)

# Higher Closes 378 (12.75%) 0 (0.00%)
# Lower Closes 2531 (85.39%) 1 (100.00%)

Total Gains/Losses $-1251.13 (-1.57%) $-0.94 (-1.39%)
Average True Range (4.76%) (2.89%)

* Results are cumulative for the period.

Price verification found 0 errors

Monday, May 17, 2010

Russell 3000 Daily Stats (05/17/10)

Key Figures Russell 3000 IWV
Total Active Components2964 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 16 (0.54%) 0 (0.00%)
# All-time Closing Lows 9 (0.30%) 0 (0.00%)

# Higher Closes 1669 (56.31%) 0 (0.00%)
# Lower Closes 1227 (41.40%) 1 (100.00%)

Total Gains/Losses $210.44 (0.27%) $-0.01 (-0.01%)
Average True Range (4.75%) (2.61%)

* Results are cumulative for the period.

Price verification found 0 errors

Sunday, May 16, 2010

Russell 3000 Weekly Stats (05/10/10-05/14/10)

Key Figures Russell 3000 IWV
Total Active Components2965 1
Total New Listings this period0 0
Total Inactive this period3 0
# All-time Closing Highs 110 (0.74%) 0 (0.00%)
# All-time Closing Lows 13 (0.09%) 0 (0.00%)

# Higher Closes 8331 (56.20%) 2 (40.00%)
# Lower Closes 6245 (42.13%) 3 (60.00%)

Total Gains/Losses $3634.27 (0.91%) $1.88 (0.55%)
Average True Range (4.86%) (2.63%)

* Results are cumulative for the period.

Price verification found 0 errors

Friday, May 14, 2010

Russell 3000 Daily Stats (05/14/10)

Key Figures Russell 3000 IWV
Total Active Components2964 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 7 (0.24%) 0 (0.00%)
# All-time Closing Lows 4 (0.13%) 0 (0.00%)

# Higher Closes 196 (6.61%) 0 (0.00%)
# Lower Closes 2727 (92.00%) 1 (100.00%)

Total Gains/Losses $-1704.33 (-2.10%) $-1.23 (-1.79%)
Average True Range (4.23%) (2.72%)

* Results are cumulative for the period.

Price verification found 0 errors

Thursday, May 13, 2010

Russell 3000 Daily Stats (05/13/10)

Key Figures Russell 3000 IWV
Total Active Components2964 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 23 (0.78%) 0 (0.00%)
# All-time Closing Lows 3 (0.10%) 0 (0.00%)

# Higher Closes 782 (26.38%) 0 (0.00%)
# Lower Closes 2105 (71.02%) 1 (100.00%)

Total Gains/Losses $-724.20 (-0.89%) $-0.87 (-1.25%)
Average True Range (3.58%) (1.58%)

* Results are cumulative for the period.

Price verification found 0 errors

Wednesday, May 12, 2010

Russell 3000 Daily Stats (05/12/10)

Key Figures Russell 3000 IWV
Total Active Components2965 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 51 (1.72%) 0 (0.00%)
# All-time Closing Lows 3 (0.10%) 0 (0.00%)

# Higher Closes 2720 (91.74%) 1 (100.00%)
# Lower Closes 204 (6.88%) 0 (0.00%)

Total Gains/Losses $1853.05 (2.32%) $1.18 (1.72%)
Average True Range (4.25%) (1.78%)

* Results are cumulative for the period.

Price verification found 0 errors

Tuesday, May 11, 2010

Russell 3000 Daily Stats (05/11/10)

Key Figures Russell 3000 IWV
Total Active Components2965 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 16 (0.54%) 0 (0.00%)
# All-time Closing Lows 1 (0.03%) 0 (0.00%)

# Higher Closes 1769 (59.66%) 0 (0.00%)
# Lower Closes 1126 (37.98%) 1 (100.00%)

Total Gains/Losses $318.25 (0.40%) $-0.15 (-0.22%)
Average True Range (4.86%) (2.13%)

* Results are cumulative for the period.

Price verification found 0 errors

Monday, May 10, 2010

Russell 3000 Daily Stats (05/10/10)

Key Figures Russell 3000 IWV
Total Active Components2965 1
Total New Listings this period0 0
Total Inactive this period3 0
# All-time Closing Highs 13 (0.44%) 0 (0.00%)
# All-time Closing Lows 2 (0.07%) 0 (0.00%)

# Higher Closes 2864 (96.59%) 1 (100.00%)
# Lower Closes 83 (2.80%) 0 (0.00%)

Total Gains/Losses $3892.87 (5.14%) $2.95 (4.50%)
Average True Range (7.40%) (4.92%)

* Results are cumulative for the period.

Price verification found 0 errors

Sunday, May 09, 2010

Russell 3000 Weekly Stats (05/03/10-05/07/10)

Key Figures Russell 3000 IWV
Total Active Components2969 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 92 (0.62%) 0 (0.00%)
# All-time Closing Lows 80 (0.54%) 0 (0.00%)

# Higher Closes 3804 (25.63%) 1 (20.00%)
# Lower Closes 10824 (72.92%) 4 (80.00%)

Total Gains/Losses $-6416.43 (-1.59%) $-4.71 (-1.36%)
Average True Range (6.28%) (22.29%)

* Results are cumulative for the period.

Price verification found 0 errors

Friday, May 07, 2010

Russell 3000 Daily Stats (05/07/10)

Key Figures Russell 3000 IWV
Total Active Components2968 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 1 (0.03%) 0 (0.00%)
# All-time Closing Lows 22 (0.74%) 0 (0.00%)

# Higher Closes 371 (12.50%) 0 (0.00%)
# Lower Closes 2541 (85.61%) 1 (100.00%)

Total Gains/Losses $-1806.47 (-2.33%) $-1.12 (-1.68%)
Average True Range (6.55%) (3.87%)

* Results are cumulative for the period.

Price verification found 0 errors

Thursday, May 06, 2010

Russell 3000 Daily Stats (05/06/10)

Key Figures Russell 3000 IWV
Total Active Components2969 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 1 (0.03%) 0 (0.00%)
# All-time Closing Lows 25 (0.84%) 0 (0.00%)

# Higher Closes 147 (4.95%) 0 (0.00%)
# Lower Closes 2793 (94.07%) 1 (100.00%)

Total Gains/Losses $-2582.10 (-3.22%) $-2.28 (-3.30%)
Average True Range (11.42%) (4.77%)

* Results are cumulative for the period.

Price verification found 0 errors

Wednesday, May 05, 2010

Russell 3000 Daily Stats (05/05/10)

Key Figures Russell 3000 IWV
Total Active Components2969 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 4 (0.13%) 0 (0.00%)
# All-time Closing Lows 15 (0.51%) 0 (0.00%)

# Higher Closes 629 (21.19%) 0 (0.00%)
# Lower Closes 2284 (76.93%) 1 (100.00%)

Total Gains/Losses $-1039.98 (-1.28%) $-0.58 (-0.83%)
Average True Range (4.63%) (1.70%)

* Results are cumulative for the period.

Price verification found 0 errors

Tuesday, May 04, 2010

Russell 3000 Daily Stats (05/04/10)

Key Figures Russell 3000 IWV
Total Active Components2969 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 8 (0.27%) 0 (0.00%)
# All-time Closing Lows 11 (0.37%) 0 (0.00%)

# Higher Closes 169 (5.69%) 0 (0.00%)
# Lower Closes 2765 (93.13%) 1 (100.00%)

Total Gains/Losses $-2303.41 (-2.76%) $-1.72 (-2.41%)
Average True Range (4.77%) (2.94%)

* Results are cumulative for the period.

Price verification found 0 errors

Monday, May 03, 2010

Russell 3000 Daily Stats (05/03/10)

Key Figures Russell 3000 IWV
Total Active Components2969 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 78 (2.63%) 0 (0.00%)
# All-time Closing Lows 7 (0.24%) 0 (0.00%)

# Higher Closes 2488 (83.80%) 1 (100.00%)
# Lower Closes 442 (14.89%) 0 (0.00%)

Total Gains/Losses $1315.39 (1.60%) $0.99 (1.41%)
Average True Range (4.00%) (1.65%)

* Results are cumulative for the period.

Price verification found 0 errors

Sunday, May 02, 2010

Russell 3000 Weekly Stats (04/26/10-04/30/10)

Key Figures Russell 3000 IWV
Total Active Components2972 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 226 (1.52%) 0 (0.00%)
# All-time Closing Lows 18 (0.12%) 0 (0.00%)

# Higher Closes 5988 (40.30%) 2 (40.00%)
# Lower Closes 8590 (57.81%) 3 (60.00%)

Total Gains/Losses $-2427.03 (-0.58%) $-1.85 (-0.52%)
Average True Range (3.92%) (1.57%)

* Results are cumulative for the period.

Price verification found 0 errors

Friday, April 30, 2010

Russell 3000 Daily Stats (04/30/10)

Key Figures Russell 3000 IWV
Total Active Components2971 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 26 (0.88%) 0 (0.00%)
# All-time Closing Lows 4 (0.13%) 0 (0.00%)

# Higher Closes 333 (11.21%) 0 (0.00%)
# Lower Closes 2603 (87.61%) 1 (100.00%)

Total Gains/Losses $-1934.19 (-2.30%) $-1.30 (-1.81%)
Average True Range (4.57%) (1.97%)

* Results are cumulative for the period.

Price verification found 0 errors