| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2968 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 1 | 0 |
| # All-time Closing Highs | 1 (0.03%) | 0 (0.00%) |
| # All-time Closing Lows | 22 (0.74%) | 0 (0.00%) |
| # Higher Closes | 371 (12.50%) | 0 (0.00%) |
| # Lower Closes | 2541 (85.61%) | 1 (100.00%) |
| Total Gains/Losses | $-1806.47 (-2.33%) | $-1.12 (-1.68%) |
| Average True Range | (6.55%) | (3.87%) |
Price verification found 0 errors