Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2969 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 1 (0.03%) | 0 (0.00%) |
# All-time Closing Lows | 25 (0.84%) | 0 (0.00%) |
# Higher Closes | 147 (4.95%) | 0 (0.00%) |
# Lower Closes | 2793 (94.07%) | 1 (100.00%) |
Total Gains/Losses | $-2582.10 (-3.22%) | $-2.28 (-3.30%) |
Average True Range | (11.42%) | (4.77%) |
Price verification found 0 errors