| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2964 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 19 (0.64%) | 0 (0.00%) |
| # All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
| # Higher Closes | 2468 (83.27%) | 1 (100.00%) |
| # Lower Closes | 436 (14.71%) | 0 (0.00%) |
| Total Gains/Losses | $1024.90 (1.45%) | $0.80 (1.26%) |
| Average True Range | (4.24%) | (2.01%) |
Price verification found 0 errors